Apple AirTag 4 Pack — Price in Australia

$97.00 @ Officeworks · All-time low: $50.95 · 400 price checks · Updated 09/11/2026
The lowest price we've tracked for Apple AirTag 4 Pack in Australia is $50.95 (seen 29/08/2026 at eBay). It's currently $97.00 — cheaper than 18% of the prices we've recorded. Across 93 prices since 27/07/2026, the typical price is $129.00.
Should you buy now?
Mid-range versus its own history; it's been as low as $50.95.
Price by retailer
| Retailer | Price | |
|---|---|---|
| Officeworks Lowest | $97.00 09/11/2026 | Buy at → |
| Harvey Norman | $107.00 06/11/2026 | Buy at → |
| Computer & Parts Land | $129.00 09/11/2026 | Buy at → |
| Umart | $129.00 09/11/2026 | Buy at → |
| MSY | $129.00 09/11/2026 | Buy at → |
| Mrbargain | $129.99 30/10/2026 | Buy at → |
| Iitsupport | $145.95 06/11/2026 | Buy at → |
| Scorptec | $149.00 09/11/2026 | Buy at → |
| Computer Alliance | $149.00 08/11/2026 | Buy at → |
| The Good Guys | $165.00 09/11/2026 | Buy at → |
| Macfixit Australia | $165.00 08/11/2026 | Buy at → |
| digiDIRECT | $179.00 08/11/2026 | Buy at → |
Each price is the most recent we observed at that retailer (date shown) and may have changed. Stock isn’t tracked — confirm availability on the retailer’s page.
- All-time low: $50.95 (29/08/2026)
- All-time high: $167.00
- Typical (median): $129.00
- Current: $97.00
- Tracking since: 27/07/2026
- Retailers seen (all-time): 15
Apple AirTag 4 Pack price history in Australia
FAQ
What is the lowest price for Apple AirTag 4 Pack in Australia?
$50.95, recorded 29/08/2026 at eBay.
Is Apple AirTag 4 Pack a good price right now?
Mid-range versus its own history; it's been as low as $50.95.
Where is Apple AirTag 4 Pack cheapest right now?
Officeworks at $97.00.
How often does Apple AirTag 4 Pack drop to this price?
It's currently cheaper than 18% of the prices we've recorded.
How does PriceRoo track Apple AirTag 4 Pack's price?
PriceRoo checks prices daily across multiple Australian retailers and records the history. All prices are observations at time of listing; we describe observed history only and never predict the future.
Related products
More Apple prices · Compare Electrical & Electronics prices · More price history in this category · See best in this category
Recent prices
| 09/11/2026 | $97.00 | Officeworks |
| 08/11/2026 | $149.00 | Computer Alliance |
| 06/11/2026 | $107.00 | Harvey Norman |
| 05/11/2026 | $97.00 | Officeworks |
| 02/11/2026 | $149.00 | Computer Alliance |
| 01/11/2026 | $97.00 | Officeworks |
| 31/10/2026 | $135.00 | Harvey Norman |
| 30/10/2026 | $129.99 | Mrbargain |
| 29/10/2026 | $165.00 | Macfixit Australia |
| 28/10/2026 | $129.00 | The Good Guys |
| 27/10/2026 | $129.00 | The Good Guys |
| 26/10/2026 | $129.00 | The Good Guys |
| 25/10/2026 | $129.00 | The Good Guys |
| 24/10/2026 | $129.00 | The Good Guys |
| 23/10/2026 | $129.00 | The Good Guys |
How we track prices
PriceRoo checks prices daily across multiple Australian retailers and records the history. All prices are observations at time of listing; we describe observed history only and never predict the future.