Australian Retail Price Report
Built from PriceRoo's own daily price observations — 3724 products across 62+ Australian retailers, weighted towards electronics, PC hardware and cameras. Live figures, updated daily (latest observation 03/07/2026).
- 3724 products tracked
- 62+ Australian retailers
- 294 genuine price drops live now (≥5% off their high, corroborated)
- 20% median discount among current genuine drops
Which retailer is cheapest most often?
Across the 610 products we currently price at 2+ retailers, how often each retailer holds the cheapest current price (ties count for every tied retailer; retailers with 15+ appearances shown):
| Retailer | Cheapest | Sample |
|---|---|---|
| MSY | 44% | 161/365 |
| Umart | 44% | 160/367 |
| Phaser Computers | 43% | 13/30 |
| eBay | 35% | 76/217 |
| BPC Technology | 30% | 10/33 |
| Computer & Parts Land | 26% | 56/212 |
| Centre Com | 26% | 60/229 |
| Computer Alliance | 22% | 60/268 |
| Officeworks | 21% | 27/129 |
| PC Case Gear | 20% | 46/226 |
| PLE Computers | 20% | 50/250 |
| The Good Guys | 19% | 15/78 |
| Scorptec | 19% | 69/365 |
| MobileCiti | 18% | 9/49 |
| Mwave | 17% | 72/435 |
| IJK Enfield | 16% | 17/106 |
| CCPU Computers | 14% | 13/94 |
| Device Deal | 13% | 17/130 |
| JB Hi-Fi | 13% | 30/236 |
| Myer | 13% | 2/16 |
| SB Technology | 11% | 2/18 |
| Landmark Computers | 11% | 12/109 |
| Bing Lee | 10% | 3/29 |
| PCDIY | 10% | 6/62 |
| Austin Computers | 7% | 3/44 |
| MegaBuy | 5% | 9/166 |
| Dcomp | 5% | 1/19 |
| Online Computer | 5% | 2/40 |
| I-Tech | 4% | 8/187 |
| EYO Technologies | 4% | 5/134 |
| D&D Computer Technology | 2% | 2/88 |
| TechBuy | 0% | 0/119 |
| VTech Industries | 0% | 0/33 |
| DIY Computers | 0% | 0/27 |
| Betta Home Living | 0% | 0/24 |
| Maco Technology | 0% | 0/23 |
| Computer Online | 0% | 0/21 |
Biggest genuine price drops right now
- Logitech Astro A50 Gen 4 — $111.95
$408.00−73% - Kensington Pro Fit Wireless — $18.03
$54.00−67% - Crucial P310 CT500P310SSD8 500GB — $89.00
$249.00−64% - Seagate BarraCuda ST2000DM008 2TB — $109.00
$298.95−64% - Poly Voyager Free 60 — $149.00
$399.00−63% - Teltonika RUTX11 — $288.00
$699.00−59% - HP Poly Studio E60 — $37.18
$87.25−57% - HyperX Cloud III — $49.60
$114.00−56% - Logitech Z623 — $99.00
$219.00−55% - Sunbeam Alinea Pro DiamondForce 6L Air Fryer — $88.00
$179.00−51%
By category
| Category | Products | Genuine drops | Median drop |
|---|---|---|---|
| Electrical & Electronics | 2398 | 45 | 22% |
| Computing | 772 | 204 | 19% |
| Home & Garden | 148 | 7 | 18% |
| Mobile | 89 | 4 | 29% |
| Sports & Outdoors | 79 | 6 | 6% |
| Gaming | 68 | 9 | 20% |
| Health & Beauty | 28 | 0 | — |
| Fashion & Apparel | 26 | 0 | — |
| Automotive | 18 | 0 | — |
| Books & Magazines | 14 | 0 | — |
| Alcohol | 10 | 0 | — |
| Toys & Kids | 6 | 1 | 19% |
| Groceries | 5 | 0 | — |
How we track prices
PriceRoo checks prices daily across multiple Australian retailers and records the history. All prices are observations at time of listing; we describe observed history only and never predict the future.
These figures may be cited freely — please attribute PriceRoo with a link to this page.