Samsung 990 Pro 2TB — Price in Australia

$689.00 @ Centre Com · All-time low: $339.00 · 879 price checks · Updated 13/10/2026
The lowest price we've tracked for Samsung 990 Pro 2TB in Australia is $339.00 (seen 02/07/2026 at Phaser Computers). It's currently $713.00 — cheaper than 70% of the prices we've recorded. Across 96 prices since 25/06/2026, the typical price is $679.00.
Should you buy now?
Above its typical price.
Price by retailer
| Retailer | Price | |
|---|---|---|
| Centre Com Lowest | $689.00 10/10/2026 | Buy at → |
| Computer & Parts Land | $699.00 10/10/2026 | Buy at → |
| Online Computer | $699.00 10/10/2026 | Buy at → |
| Umklogix | $713.00 13/10/2026 | Buy at → |
| VTech Industries | $737.00 12/10/2026 | Buy at → |
| PC Case Gear | $739.00 10/10/2026 | Buy at → |
| Phaser Computers | $749.00 10/10/2026 | Buy at → |
| Computer Alliance | $759.00 13/10/2026 | Buy at → |
| JB Hi-Fi | $765.00 10/10/2026 | Buy at → |
| Umart | $769.00 10/10/2026 | Buy at → |
| Scorptec | $769.00 10/10/2026 | Buy at → |
| I-Tech | $789.00 10/10/2026 | Buy at → |
| MSY | $799.00 10/10/2026 | Buy at → |
| MegaBuy | $862.48 10/10/2026 | Buy at → |
| PLE Computers | $864.00 10/10/2026 | Buy at → |
| Landmark Computers | $869.00 10/10/2026 | Buy at → |
| eBay | $898.00 13/10/2026 | Buy at → |
| Macfixit Australia | $899.00 12/10/2026 | Buy at → |
Each price is the most recent we observed at that retailer (date shown) and may have changed. Stock isn’t tracked — confirm availability on the retailer’s page.
- All-time low: $339.00 (02/07/2026)
- All-time high: $898.00
- Typical (median): $679.00
- Current: $713.00
- Tracking since: 25/06/2026
- Retailers seen (all-time): 24
Samsung 990 Pro 2TB price history in Australia
FAQ
What is the lowest price for Samsung 990 Pro 2TB in Australia?
$339.00, recorded 02/07/2026 at Phaser Computers.
Is Samsung 990 Pro 2TB a good price right now?
Above its typical price.
Where is Samsung 990 Pro 2TB cheapest right now?
Centre Com at $689.00.
How often does Samsung 990 Pro 2TB drop to this price?
It's currently cheaper than 70% of the prices we've recorded.
How does PriceRoo track Samsung 990 Pro 2TB's price?
PriceRoo checks prices daily across multiple Australian retailers and records the history. All prices are observations at time of listing; we describe observed history only and never predict the future.
Related products
Recent prices
| 13/10/2026 | $713.00 | Umklogix |
| 12/10/2026 | $713.00 | Umklogix |
| 11/10/2026 | $713.00 | Umklogix |
| 10/10/2026 | $689.00 | Centre Com |
| 09/10/2026 | $898.00 | eBay |
| 08/10/2026 | $713.00 | Umklogix |
| 07/10/2026 | $713.00 | Umklogix |
| 06/10/2026 | $689.00 | Centre Com |
| 05/10/2026 | $769.00 | eBay |
| 04/10/2026 | $713.00 | Umklogix |
| 03/10/2026 | $713.00 | Umklogix |
| 02/10/2026 | $699.00 | Computer & Parts Land |
| 01/10/2026 | $713.00 | Umklogix |
| 30/09/2026 | $713.00 | Umklogix |
| 29/09/2026 | $713.00 | Umklogix |
How we track prices
PriceRoo checks prices daily across multiple Australian retailers and records the history. All prices are observations at time of listing; we describe observed history only and never predict the future.