Samsung 990 Pro 4TB — Price in Australia

$639.00 @ Phaser Computers · All-time low: $398.95 · 1011 price checks · Updated 10/11/2026
The lowest price we've tracked for Samsung 990 Pro 4TB in Australia is $398.95 (seen 22/08/2026 at eBay). It's currently $639.00 — cheaper than 13% of the prices we've recorded. Across 121 prices since 29/06/2026, the typical price is $980.00.
Should you buy now?
Mid-range versus its own history; it's been as low as $398.95.
Price by retailer
| Retailer | Price | |
|---|---|---|
| Phaser Computers Lowest | $639.00 10/11/2026 | Buy at → |
| Computer & Parts Land | $999.00 07/11/2026 | Buy at → |
| Umklogix | $1087.00 09/11/2026 | Buy at → |
| Computer Alliance | $1099.00 08/11/2026 | Buy at → |
| Scorptec | $1099.00 07/11/2026 | Buy at → |
| Umart | $1199.00 07/11/2026 | Buy at → |
| MSY | $1199.00 07/11/2026 | Buy at → |
| I-Tech | $1199.00 07/11/2026 | Buy at → |
| MegaBuy | $1222.33 07/11/2026 | Buy at → |
| Centre Com | $1229.00 07/11/2026 | Buy at → |
| PLE Computers | $1299.00 07/11/2026 | Buy at → |
| VTech Industries | $1359.00 07/11/2026 | Buy at → |
| JB Hi-Fi | $1364.00 07/11/2026 | Buy at → |
| Landmark Computers | $1449.00 07/11/2026 | Buy at → |
| eBay | $1459.00 10/11/2026 | Buy at → |
| PC Case Gear | $1459.00 07/11/2026 | Buy at → |
| Macfixit Australia | $1499.00 08/11/2026 | Buy at → |
| Austin Computers | $1599.00 10/11/2026 | Buy at → |
Each price is the most recent we observed at that retailer (date shown) and may have changed. Stock isn’t tracked — confirm availability on the retailer’s page.
- All-time low: $398.95 (22/08/2026)
- All-time high: $1459.00
- Typical (median): $980.00
- Current: $639.00
- Tracking since: 29/06/2026
- Retailers seen (all-time): 23
Samsung 990 Pro 4TB price history in Australia
FAQ
What is the lowest price for Samsung 990 Pro 4TB in Australia?
$398.95, recorded 22/08/2026 at eBay.
Is Samsung 990 Pro 4TB a good price right now?
Mid-range versus its own history; it's been as low as $398.95.
Where is Samsung 990 Pro 4TB cheapest right now?
Phaser Computers at $639.00.
How often does Samsung 990 Pro 4TB drop to this price?
It's currently cheaper than 13% of the prices we've recorded.
How does PriceRoo track Samsung 990 Pro 4TB's price?
PriceRoo checks prices daily across multiple Australian retailers and records the history. All prices are observations at time of listing; we describe observed history only and never predict the future.
Related products
More Samsung prices · Compare Computing prices · More price history in this category · See best in this category
Recent prices
| 10/11/2026 | $639.00 | Phaser Computers |
| 09/11/2026 | $1087.00 | Umklogix |
| 08/11/2026 | $1087.00 | Umklogix |
| 07/11/2026 | $999.00 | Computer & Parts Land |
| 06/11/2026 | $639.00 | Phaser Computers |
| 05/11/2026 | $1087.00 | Umklogix |
| 04/11/2026 | $1087.00 | Umklogix |
| 03/11/2026 | $999.00 | Computer & Parts Land |
| 02/11/2026 | $1099.00 | Computer Alliance |
| 01/11/2026 | $1098.00 | Umklogix |
| 31/10/2026 | $1098.00 | Umklogix |
| 30/10/2026 | $639.00 | Phaser Computers |
| 29/10/2026 | $1098.00 | Umklogix |
| 28/10/2026 | $1098.00 | Umklogix |
| 27/10/2026 | $1098.00 | Umklogix |
How we track prices
PriceRoo checks prices daily across multiple Australian retailers and records the history. All prices are observations at time of listing; we describe observed history only and never predict the future.